| S.N | Item | Fee |
|---|---|---|
| GENERAL FUND (S.N. 1 to 5) | ||
| 1 | Admission Fee | 3600.00 |
| 2 | Tuition Fee: 300/- P.M. | 3600.00 |
| 3 | Annual Fee | 36000.00 |
| 4 | Student Welfare Fee (regarding training & internship program) | 2650.00 |
| 5 | Dissertation Fee/Research work | 5500.00 |
| 6 | Promotion of Research Fee (Moot+BLS) | 1700.00 |
| 7 | Employees Welfare Fee | 3000.00 |
| 8 | Building Fee | 4000.00 |
| 9 | Library Fee | 3000.00 |
| 10 | Common Room Fee | 300.00 |
| 11 | Sports Fee | 200.00 |
| 12 | Caution Money | 50.00 |
| 13 | Miscellaneous Fee | 1500.00 |
| 14 | Campus Development Fee | 1000.00 |
| Total | 66100.00 | |
Fee Refund Policy: As per the UGC Guidelines: https://cnlawcollege.ac.in/return-policy.php
| S. N. | Item | Fee |
|---|---|---|
| GENERAL FUND (S.N. 1 to 6) | ||
| 1 | Admission Fee | 4800.00 |
| 2 | Tuition Fee @400/- P.M. | 4800.00 |
| 3 | Annual Fee | 34800.00 |
| 4 | Student Welfare Fee (regarding training & internship program) | 1800.00 |
| 5 | Journal/Periodical Fee (In House) | 1000.00 |
| 6 | Fees for Regulatory Bodies | 1000.00 |
| 7 | Promotion of Research Fee (Moot+BLS Fee) | 3500.00 |
| 8 | Employees Welfare Fee | 3000.00 |
| 9 | Building Fee | 4000.00 |
| 10 | Library Fee | 3000.00 |
| 11 | Common Room Fee | 400.00 |
| 12 | Sports Fee | 250.00 |
| 13 | Caution Money | 50.00 |
| 14 | Miscellaneous Fee | 1700.00 |
| 15 | Campus Development Fee | 1000.00 |
| Total | 65100.00 | |
Fee Refund Policy: As per the UGC Guidelines. https://cnlawcollege.ac.in/return-policy.php